Lake Sunapee Weather Center
|
|
|
Humidity
76%
|
Pressure
29.29"
|
Wind
7
mph (SW)
|
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Sun, Nov 16 11:00 PM | Mon, Nov 17 12:00 AM | Mon, Nov 17 1:00 AM | Mon, Nov 17 2:00 AM | Mon, Nov 17 3:00 AM | Mon, Nov 17 4:00 AM | Mon, Nov 17 5:00 AM | Mon, Nov 17 6:00 AM | Mon, Nov 17 7:00 AM | Mon, Nov 17 8:00 AM | Mon, Nov 17 9:00 AM | Mon, Nov 17 10:00 AM | Mon, Nov 17 11:00 AM | Mon, Nov 17 12:00 PM | Mon, Nov 17 1:00 PM | Mon, Nov 17 2:00 PM | Mon, Nov 17 3:00 PM | Mon, Nov 17 4:00 PM | Mon, Nov 17 5:00 PM | Mon, Nov 17 6:00 PM | Mon, Nov 17 7:00 PM | Mon, Nov 17 8:00 PM | Mon, Nov 17 9:00 PM | Mon, Nov 17 10:00 PM | Mon, Nov 17 11:00 PM | Tue, Nov 18 12:00 AM | Tue, Nov 18 1:00 AM | Tue, Nov 18 2:00 AM | Tue, Nov 18 3:00 AM | Tue, Nov 18 4:00 AM | Tue, Nov 18 5:00 AM | Tue, Nov 18 6:00 AM | Tue, Nov 18 7:00 AM | Tue, Nov 18 8:00 AM | Tue, Nov 18 9:00 AM | Tue, Nov 18 10:00 AM | Tue, Nov 18 11:00 AM | Tue, Nov 18 12:00 PM | Tue, Nov 18 1:00 PM | Tue, Nov 18 2:00 PM | Tue, Nov 18 3:00 PM | Tue, Nov 18 4:00 PM | Tue, Nov 18 5:00 PM | Tue, Nov 18 6:00 PM | Tue, Nov 18 7:00 PM | Tue, Nov 18 8:00 PM | Tue, Nov 18 9:00 PM | Tue, Nov 18 10:00 PM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 29°F | 28°F | 27°F | 26°F | 25°F | 25°F | 24°F | 25°F | 25°F | 26°F | 28°F | 31°F | 33°F | 33°F | 34°F | 33°F | 32°F | 30°F | 29°F | 28°F | 28°F | 28°F | 27°F | 27°F | 27°F | 27°F | 26°F | 26°F | 26°F | 25°F | 25°F | 25°F | 25°F | 27°F | 30°F | 33°F | 34°F | 36°F | 37°F | 37°F | 36°F | 33°F | 29°F | 28°F | 27°F | 27°F | 26°F | 26°F |
| Feels Like | 17°F | 16°F | 15°F | 14°F | 13°F | 12°F | 12°F | 12°F | 12°F | 14°F | 17°F | 20°F | 22°F | 24°F | 24°F | 23°F | 22°F | 19°F | 17°F | 17°F | 17°F | 16°F | 16°F | 16°F | 16°F | 16°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 15°F | 18°F | 21°F | 24°F | 26°F | 27°F | 29°F | 30°F | 29°F | 26°F | 23°F | 22°F | 22°F | 21°F | 21°F | 21°F |
| Cloudiness | 96% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 98% | 77% | 79% | 82% | 82% | 93% | 93% | 90% | 81% | 70% | 62% | 16% | 9% | 7% | 7% | 6% | 7% | 9% | 9% | 8% | 16% | 30% | 40% | 90% | 70% | 47% | 37% | 30% | 30% | 9% | 8% | 7% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 76% | 78% | 79% | 81% | 81% | 82% | 81% | 80% | 80% | 77% | 73% | 69% | 65% | 65% | 66% | 67% | 70% | 74% | 76% | 78% | 78% | 79% | 79% | 79% | 79% | 80% | 80% | 82% | 81% | 81% | 83% | 83% | 82% | 75% | 68% | 62% | 59% | 57% | 57% | 58% | 64% | 73% | 82% | 86% | 87% | 89% | 90% | 91% |
| Dew Point | 23°F | 23°F | 22°F | 22°F | 21°F | 19°F | 19°F | 19°F | 19°F | 19°F | 20°F | 21°F | 21°F | 22°F | 23°F | 23°F | 23°F | 22°F | 22°F | 22°F | 21°F | 21°F | 21°F | 21°F | 21°F | 21°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 20°F | 21°F | 21°F | 22°F | 22°F | 23°F | 25°F | 24°F | 24°F | 24°F | 23°F | 23°F | 23°F | 23°F |
| Pressure | 29.29" | 29.29" | 29.29" | 29.32" | 29.35" | 29.35" | 29.38" | 29.38" | 29.41" | 29.44" | 29.47" | 29.47" | 29.5" | 29.5" | 29.53" | 29.53" | 29.59" | 29.62" | 29.65" | 29.68" | 29.71" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.85" | 29.88" | 29.88" | 29.91" | 29.91" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 30" | 30" | 30.03" | 30.06" | 30.09" | 30.09" | 30.12" | 30.12" | 30.12" |
| Wind Speed | 16 mph | 15.5 mph | 15.1 mph | 14.7 mph | 15.3 mph | 15.4 mph | 15.1 mph | 15.5 mph | 15.4 mph | 15.1 mph | 15.3 mph | 15.2 mph | 15.1 mph | 14.5 mph | 14.4 mph | 14.8 mph | 14.8 mph | 14.7 mph | 15 mph | 15 mph | 14.7 mph | 14.8 mph | 14.6 mph | 14.6 mph | 13.4 mph | 12.4 mph | 12.2 mph | 11.8 mph | 11 mph | 10.3 mph | 9.8 mph | 9.6 mph | 9.8 mph | 10.7 mph | 11.5 mph | 12 mph | 12.6 mph | 12.3 mph | 11.3 mph | 10.2 mph | 8.8 mph | 7.8 mph | 6.3 mph | 5.6 mph | 4.8 mph | 4.5 mph | 4.2 mph | 3.8 mph |
| Wind Direction |
![]() 284° WNW | ![]() 285° WNW | ![]() 285° WNW | ![]() 283° WNW | ![]() 283° WNW | ![]() 285° WNW | ![]() 286° WNW | ![]() 287° WNW | ![]() 287° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 297° WNW | ![]() 299° WNW | ![]() 298° WNW | ![]() 298° WNW | ![]() 295° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 288° WNW | ![]() 289° WNW | ![]() 292° WNW | ![]() 291° WNW | ![]() 289° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 283° WNW | ![]() 279° W | ![]() 275° W | ![]() 275° W | ![]() 275° W | ![]() 274° W | ![]() 275° W | ![]() 280° W | ![]() 282° WNW | ![]() 285° WNW | ![]() 289° WNW | ![]() 289° WNW | ![]() 291° WNW | ![]() 294° WNW | ![]() 294° WNW | ![]() 291° WNW | ![]() 287° WNW | ![]() 286° WNW | ![]() 279° W | ![]() 296° WNW | ![]() 281° W | ![]() 279° W | ![]() 287° WNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Nov 16 |
Snow |
42 °F
|
28 °F
|
100% |
95% |
|
Monday
Nov 17 |
Clouds |
34 °F
|
24 °F
|
0% |
65% |
|
Tuesday
Nov 18 |
Clouds |
37 °F
|
25 °F
|
0% |
59% |
|
Wednesday
Nov 19 |
Clouds |
37 °F
|
24 °F
|
0% |
63% |
|
Thursday
Nov 20 |
Clouds |
39 °F
|
25 °F
|
0% |
62% |
|
Friday
Nov 21 |
Rain |
39 °F
|
27 °F
|
100% |
75% |
|
Saturday
Nov 22 |
Clouds |
38 °F
|
26 °F
|
0% |
79% |
|
Sunday
Nov 23 |
Clouds |
44 °F
|
26 °F
|
0% |
62% |
|
Monday
Nov 24 |
Snow |
42 °F
|
31 °F
|
20% |
64% |
|
Tuesday
Nov 25 |
Clouds |
40 °F
|
27 °F
|
0% |
68% |
|
Wednesday
Nov 26 |
Clouds |
39 °F
|
27 °F
|
0% |
63% |
|
Thursday
Nov 27 |
Rain |
53 °F
|
37 °F
|
100% |
84% |
|
Friday
Nov 28 |
Snow |
56 °F
|
35 °F
|
100% |
94% |
|
Saturday
Nov 29 |
Snow |
39 °F
|
29 °F
|
20% |
63% |
|
Sunday
Nov 30 |
Clouds |
38 °F
|
29 °F
|
0% |
58% |
|
Monday
Dec 1 |
Clouds |
37 °F
|
26 °F
|
0% |
57% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Lake Sunapee News Lake Sunapee Photos Lake Sunapee Videos |

Login













